Ciryl Gane v Josh Hokit
Main event, heavyweight title. No. 1 against No. 6 on our heavyweight board. Ciryl Gane is 158 points higher on the published rating, the level each has already proven at 265 lb.
| Ciryl Gane Champion | Josh Hokit | |
|---|---|---|
| No. 1 | Rank at the weight | No. 6 |
| 1889 | Published rating | 1731 |
| 11–2 | Record at 265 lb | 4–0 |
| 8 of 11 | Dominant wins | 3 of 4 |
| 88 | Average win score | 90 |
| 64% | Finish rate | 75% |
| 1631 | Avg opponent rating | 1477 |
| 4 | Knockdowns landed | 3 |
| 1 win | Current streak (all weights) | 4 wins |
| Alexander Volkov, rated 1806 at the time | Best win at the weight | Curtis Blaydes, rated 1780 at the time |
Kayla Harrison v Amanda Nunes
Co-main event, women's bantamweight title. Amanda Nunes is not on the board: her last UFC fight was 10 Jun 2023, outside our 18-month activity window, so the numbers below are from her record at 135 lb. Kayla Harrison is No. 1.
| Kayla Harrison Champion | Amanda Nunes | |
|---|---|---|
| No. 1 | Rank at the weight | Not ranked |
| 1678 | Published rating | – |
| 3–0 | Record at 135 lb | 13–2 |
| 3 of 3 | Dominant wins | 11 of 13 |
| 91 | Average win score | 88 |
| 67% | Finish rate | 62% |
| 1571 | Avg opponent rating | 1418 |
| 0 | Knockdowns landed | 6 |
| 3 wins | Current streak (all weights) | 2 wins |
| Julianna Pena, rated 1620 at the time | Best win at the weight | Ronda Rousey, rated 1637 at the time |
Sources
Ratings and records as of 2 November 2026; they update weekly.