Most dominant wins, active fighters
Fighters who have competed in the UFC in the last 18 months, by number of dominant UFC wins. Average is the mean score of all their wins. Every win is a dot on the strip, from 70 to 100; red ones scored 85 or more.
| # | Fighter | Dominant wins | Average win | Every win |
|---|---|---|---|---|
| 1 | Charles Oliveira | 21 of 25 | 87 | |
| 2 | Jim Miller | 21 of 28 | 86 | |
| 3 | Dustin Poirier | 18 of 22 | 87 | |
| 4 | Derrick Lewis | 16 of 20 | 87 | |
| 5 | Max Holloway | 16 of 24 | 87 | |
| 6 | Vicente Luque | 14 of 17 | 87 | |
| 7 | Islam Makhachev | 13 of 18 | 87 | |
| 8 | Gerald Meerschaert | 12 of 12 | 89 | |
| 9 | Gillian Robertson | 12 of 14 | 88 | |
| 10 | Drew Dober | 12 of 15 | 88 | |
| 11 | Marlon Vera | 12 of 16 | 87 | |
| 12 | Kevin Holland | 12 of 16 | 86 | |
| 13 | Rafael Dos Anjos | 12 of 21 | 86 | |
| 14 | Neil Magny | 12 of 25 | 84 | |
| 15 | Dan Hooker | 11 of 14 | 86 |
Highest share of dominant wins
Active fighters with at least 8 scored UFC wins, by the share of those wins that were dominant. Ties go to the longer record.
| # | Fighter | Dominant wins | Average win | Every win |
|---|---|---|---|---|
| 1 | Gerald Meerschaert | 12 of 12 | 89 | |
| 2 | Benoit Saint Denis | 9 of 9 | 92 | |
| 3 | Jalin Turner | 9 of 9 | 91 | |
| 4 | Paul Craig | 9 of 9 | 88 | |
| 5 | Tom Aspinall | 8 of 8 | 90 | |
| 6 | Steve Garcia | 8 of 8 | 90 | |
| 7 | Uros Medic | 8 of 8 | 90 | |
| 8 | Terrance McKinney | 8 of 8 | 90 | |
| 9 | Tatsuro Taira | 8 of 8 | 90 | |
| 10 | Joel Alvarez | 8 of 8 | 89 | |
| 11 | Brian Ortega | 8 of 8 | 87 | |
| 12 | Montel Jackson | 9 of 10 | 87 | |
| 13 | Johnny Walker | 8 of 9 | 89 | |
| 14 | Ilia Topuria | 8 of 9 | 88 | |
| 15 | Jailton Almeida | 7 of 8 | 90 |
Most dominant wins of the last 12 months
The highest-scoring wins since 3 Nov 2025, winner first.
| # | Score | Fight | Method | Round | Date | Event |
|---|---|---|---|---|---|---|
| 1 | 99–1 | Cody Haddon def. Aoriqileng | KO/TKO | R2 2:11 | 30 May 2026 | UFC Fight Night: Song vs. Figueiredo |
| 2 | 98–2 | Josh Hokit def. Derrick Lewis | KO/TKO | R2 4:09 | 14 Jun 2026 | UFC Freedom 250 |
| 3 | 97–3 | Kyoji Horiguchi def. Tagir Ulanbekov | submission | R3 2:18 | 22 Nov 2025 | UFC Fight Night: Tsarukyan vs. Hooker |
| 4 | 96–4 | King Green def. Daniel Zellhuber | KO/TKO | R2 4:55 | 28 Feb 2026 | UFC Fight Night: Moreno vs. Kavanagh |
| 5 | 96–4 | Fares Ziam def. Nazim Sadykhov | KO/TKO | R2 4:59 | 6 Dec 2025 | UFC 323: Dvalishvili vs. Yan 2 |
| 6 | 96–4 | Delphine Benouaich def. Sofia Montenegro | submission | R2 4:22 | 5 Sep 2026 | UFC Fight Night: Hooker vs. Parnasse |
| 7 | 96–4 | Rizvan Kuniev def. Tyrell Fortune | KO/TKO | R3 1:12 | 25 Jul 2026 | UFC Fight Night: Ankalaev vs. Guskov |
| 8 | 96–4 | Lucia Szabova def. Tainara Lisboa | KO/TKO | R3 3:20 | 31 Oct 2026 | UFC Fight Night: Moicano vs. Nolan |
| 9 | 96–4 | Tommy Gantt def. Drakkar Klose | submission | R3 2:46 | 12 Sep 2026 | Noche UFC: Silva vs. Delgado |
| 10 | 96–4 | Benoit Saint Denis def. Dan Hooker | KO/TKO | R2 4:45 | 31 Jan 2026 | UFC 325: Volkanovski vs. Lopes 2 |
Dominant is not the same as best
These lists count how wins were won, not who they came against. For who is best at each weight, with the opposition weighed in, see the division rankings. What a score means is set out in What is a dominance score?